NTN UEL210D1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6011-Z |
Size (mm) | 55x90x18 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 18 |
d | 55 mm |
D | 90 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
Weight | 0,38 Kg |
Basic dynamic load rating (C) | 30,2 kN |
Basic static load rating (C0) | 21,8 kN |
(Grease) Lubrication Speed | 6300 r/min |
50,000 mm x 90,000 mm x 62,7 mm NTN UEL210D1 deep groove ball bearings
Brand Name | NTN |
Model Number | UEL210D1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |