NTN PK16X21X12.8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7026C |
Size (mm) | 130x200x33 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 200 |
Width (mm) | 33 |
d | 130 mm |
D | 200 mm |
B | 33 mm |
C | 33 mm |
Angle (α) | 15 ° |
a | 38.6 mm |
r min. | 2 mm |
r1 min. | 1 mm |
da min. | 140 mm |
Da max. | 190 mm |
ra max. | 2 mm |
Weight | 3.43 Kg |
(Grease) Lubrication Speed | 4800 r/min |
(Oil) Lubrication Speed | 6400 r/min |
NTN PK16X21X12.8 needle roller bearings
Brand Name | NTN |
Model Number | PK16X21X12.8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |