SKF 71906 ACE/P4A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA1015 |
Size (mm) | 15x32x15 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width (mm) | 15 |
d | 15 mm |
Fw | 20,8 mm |
D | 32 mm |
B | 15 mm |
C | 15 mm |
r | 0,65 mm |
Weight | 0,044 Kg |
Basic dynamic load rating (C) | 12,4 kN |
Basic static load rating (C0) | 19,5 kN |
(Grease) Lubrication Speed | 12000 r/min |
30 mm x 47 mm x 9 mm SKF 71906 ACE/P4A angular contact ball bearings
Brand Name | SKF |
Model Number | 71906 ACE/P4A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |